(62) 2012 Volvo S60 1.6D

Mileage: | 97000 |
Seats: | 5 |
Engine Size: | 1560 |
Gearbox: | Manual |
Exterior Color: | Grey |
Interior Color: | Grey |
MPG: | Urban / Rural |
View Details
Price :
£6,995
(08) 2008 Volkswagen Golf Estate

Mileage: | 103000 |
Seats: | 5 |
Engine Size: | 1968 |
Gearbox: | Manual |
Exterior Color: | Blue |
MPG: | Urban / Rural |
View Details
Price :
£3,495
SOLD
(09) 2009 Volkswagen Golf

Mileage: | 104000 |
Seats: | 5 |
Engine Size: | 1390 |
Gearbox: | Manual |
Exterior Color: | Black |
MPG: | Urban / Rural |
View Details
Price :
£1,795
SOLD
(59) 2010 Subaru Outback

Mileage: | 101000 |
Seats: | 5 |
Engine Size: | 1998 |
Gearbox: | Manual |
Exterior Color: | Blue |
MPG: | Urban / Rural |
View Details
Price :
£5,495
(56) 2006 Peugeot 207

Mileage: | 73000 |
Seats: | 5 |
Engine Size: | 1560 |
Gearbox: | Manual |
Exterior Color: | Grey |
Interior Color: | Grey |
MPG: | Urban / Rural |
View Details
Price :
£1,995
SOLD
(08) 2008 Peugeot 308

Mileage: | 93000 |
Seats: | 5 |
Engine Size: | 1598 |
Gearbox: | 5-Speed Manual |
Exterior Color: | Grey |
Interior Color: | Black |
MPG: | Urban / Rural |
Stock Number: | 537 |
View Details
Price :
£1,795
SOLD
(11) 2011 Nissan Juke 1.5dCi 110ps Acenta Premium

Mileage: | 41000 |
Seats: | 5 |
Engine Size: | 1.5 |
Gearbox: | 6-Speed Manual |
Exterior Color: | Blue |
Interior Color: | Black |
MPG: | Urban / Rural |
View Details
Price :
£6,495
NEW IN
(15) 2015 Mini 1.5 136bhp Chili

Mileage: | 21000 |
Seats: | 4 |
Engine Size: | 1499 |
Gearbox: | Manual |
Exterior Color: | Black |
MPG: | Urban / Rural |
View Details
Price :
£10,995
SOLD
(09) 2009 Mini 1.6 175bhp Cooper S

Mileage: | 48000 |
Seats: | 4 |
Engine Size: | 1598 |
Gearbox: | Manual |
Exterior Color: | White |
Interior Color: | Black |
MPG: | Urban / Rural |
View Details
Price :
£5,495
SOLD
(09) 2009 R56 Mini Cooper S JCW

Mileage: | 84000 |
Seats: | 4 |
Engine Size: | 1598 |
Gearbox: | 6-Speed Manual |
Exterior Color: | Aqua Blue Metallic |
Interior Color: | Black |
MPG: | Urban / Rural |
View Details
Price :
£7,250
NEW IN
(61) 2011 Mercedes-Benz C63 AMG 6.3 7G-Tronic AMG Edition 125 S

Mileage: | 88750 |
Seats: | 5 |
Engine Size: | 6200cc |
Gearbox: | Automatic |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | 15.5 Urban / 33.6 Rural |
View Details
Price :
£19,495
REDUCED
(12) 2012 Mercedes-Benz E Class Coupe

Mileage: | 85000 |
Seats: | 4 |
Engine Size: | 2143 |
Gearbox: | Automatic |
Exterior Color: | Black |
MPG: | Urban / Rural |
View Details
Price :
£11,995
SOLD
(59) 2009 Range Rover Sport 3.0TD V6 auto HSE

Mileage: | 69000 |
Seats: | 5 |
Engine Size: | 2993 |
Gearbox: | 6-Speed Automatic |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | Urban / Rural |
View Details
Price :
£15,495
NEW IN
(64) 2014 Range Rover Sport HSE

Mileage: | 85000 |
Seats: | 5 |
Engine Size: | 2993 |
Gearbox: | Automatic |
Exterior Color: | Black |
Interior Color: | Cream |
MPG: | Urban / Rural |
View Details
Price :
£35,995
SOLD
(63) 2013 Kia Rio 1.25

Mileage: | 18000 |
Seats: | 5 |
Engine Size: | 1248 |
Gearbox: | Manual |
Exterior Color: | Red |
Interior Color: | Grey |
MPG: | Urban / Rural |
View Details
Price :
£5,495
SOLD
(59) 2009 Ford Fiesta 1.4

Mileage: | 83682 |
Seats: | 5 |
Engine Size: | 1388 |
Gearbox: | Manual |
Exterior Color: | Black |
MPG: | Urban / Rural |
View Details
Price :
£3,250
(63) 2013 BMW Z4 2.0

Mileage: | 43000 |
Seats: | 2 |
Engine Size: | 1997 |
Gearbox: | Manual |
Exterior Color: | Black |
Interior Color: | Red |
MPG: | Urban / Rural |
View Details
Price :
£14,495
SOLD
(14) 2014 BMW 125D M Sport 5dr

Mileage: | 44044 |
Seats: | 5 |
Engine Size: | 1997 |
Gearbox: | 6-Speed Manual |
Exterior Color: | White |
Interior Color: | Black |
MPG: | Urban / Rural |
View Details
Price :
£12,495
SOLD
(59) 2009 Audi A5 Coupe 2.0TDI

Mileage: | 88,000 |
Seats: | 4 |
Engine Size: | 1968 |
Gearbox: | Manual |
Exterior Color: | White |
Interior Color: | Black |
MPG: | Urban / Rural |
View Details
Price :
£8,995
(64) 2014 Audi S3 2.0 TFSI

Mileage: | 27000 |
Seats: | 5 |
Engine Size: | 1984 |
Gearbox: | Manual |
Exterior Color: | Red |
Interior Color: | Grey |
MPG: | Urban / Rural |
View Details
Price :
£19,995
Search Our Forecourt
Finance Calculator
Cost of Vehicle (£): | |
Down Payment (£): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | £ 89.11 |
IMPORTANT INFO: This is a guide only and not an offer of finance. GDC Auto Solutions Ltd is a firm that is given permission to provide regulated products and services by the FCA Authorisation reference number: 787391 and can be verified on the Financial Conduct Authority Website
GDC Auto Solutions Ltd is a firm that is given permission to provide regulated products and services by the FCA Authorisation reference number: 787391 and can be verified on the Financial Conduct Authority Website